Fellows Dental Practice believes in treating their patients as they would wish their own family to be treated, with this in mind they aim to provide you with state-of-the-art dentistry in a friendly and comfortable environment.
Fellows Dental Practice believes in treating their patients as they would wish their own family to be treated, with this in mind they aim to provide you with state-of-the-art dentistry in a friendly and comfortable environment.
| Monday | 09:00 - 13:00, 14:00 - 17:00 |
|---|---|
| Tuesday | 09:00 - 13:00, 14:00 - 17:00 |
| Wednesday | 09:00 - 13:00, 14:00 - 17:00 |
| Thursday | 09:00 - 13:00, 14:00 - 17:00 |
| Friday | 09:00 - 13:00, 14:00 - 17:00 |
| Saturday | Closed |
| Sunday | Closed |
Hours per NHS records, updated October 2025.
As listed by the practice, August 2026. Prices can change — check with the practice. See the practice's full price list.
| Initial Consultation | £95 |
| Routine Examination | £59 |
| Scale and Polish | £65 |
| Hygienist visit 30 minutes | £75 |
| Tooth Whitening - Both arches | £485 |
| Dental Implant Assessment | £95 |
| Dental Implant placement - cost on case by case basis | From £2,500 |
| Veneers | £942 |
| Smile Makeover Assessment | £95 |
| Crowns - Porcelain bonded to precious metal | From £797 |
| Zirconia Crown (metal free) | From £801 |
| Chair side constructed post and core | £194 |
| Laboratory constructed post | £287 |
| Bridges - Porcelain bonded to precious metal | £2,101 |
| Bridges - Metal Free e.g. Zirconia | £2,302 |
| Root canal treatment - single root incisor/canine | £428 |
| Root canal treatment - Pre Molar | £622 |
| Root canal treatment - Molar Tooth | £708 |
| Extractions | From £232 |
| Full upper and lower acrylic dentures | From £3,188 |
| Full upper or lower acrylic denture | From £2,392 |
| Partial acrylic denture | From £767 |
| Denture Adjustments - Reline of upper or lower denture | From £453 |
| Denture Adjustments - Addition of tooth or clasp | From £326 |
| Children's Routine Examination | £45 |
| Initial administration fee | £9.50 |
| Radiographs - Periapical | £20 |
| Radiographs - Bitewings | £40 |
| Fillings | From £174 |
| Bite guard | £220 |
| Sports mouth guard | From £172 |
| Anti-snoring device | £545 |
| Study Models | £88 |
| Dental Care Membership | £23.20/month |
| Dental Hygiene Membership | £25.60/month |
