Beaufort Dental Clinic, they are guided by the meaning of their name – beautiful and strong – and take this as direction in making your oral health strong, so that it supports your general health, and beautiful, so you can smile with confidence.
Beaufort Dental Clinic, they are guided by the meaning of their name – beautiful and strong – and take this as direction in making your oral health strong, so that it supports your general health, and beautiful, so you can smile with confidence.
| Monday | 09:00 - 13:00, 14:00 - 17:30 |
|---|---|
| Tuesday | 09:00 - 13:00, 14:00 - 17:30 |
| Wednesday | 09:00 - 13:00, 14:00 - 17:30 |
| Thursday | 09:00 - 13:00, 14:00 - 17:30 |
| Friday | 09:00 - 13:00, 14:00 - 17:30 |
| Saturday | Closed |
| Sunday | Closed |
Hours per NHS records, updated September 2025.
As listed by the practice, August 2026. Prices can change — check with the practice. See the practice's full price list.
| New Patient Examination (includes 2 x-rays) | £55 |
| Routine Examinations | £38.50 |
| Band 1 course of treatment | £27.90 |
| Band 2 course of treatment | £76.60 |
| Band 3 course of treatment | £332.10 |
| Hygiene 45 minutes appointment | £88 |
| Hygiene with Air flow (jet polishing) | £145 |
| Airflow stain removal | £55 |
| Emergency appointment + 1 small x-ray | £55 |
| Nerve removal/dressing | £102.85 |
| Temporary filling | £60.50 |
| Fixed retainers (per arch) | £203.50 each |
| Removeable retainers (per arch) | £145 each |
| Invisalign Single arch | £3,080 |
| Invisalign Both arches | £3,850 |
| Home ZOOM whitening with customised trays | £399 |
| Refill Kit (3 syringes) | £132 |
| Single whitening syringes | £27.50 |
| Replacement trays - Single | £132 |
| Replacement trays - Both | £209 |
| Composite Bonding (per tooth) | £192.39 each |
| Veneer - Layered E-max (with customised colour match) | £906.29 |
| Non-precious metal crown | £598.95 |
| White Solid Zirconium (back teeth) | £719.95 |
| Layered E-max (highly aesthetic) | £906.29 |
| Gold crown | £906.29 |
| Bridge - Zirconium (back teeth) per unit | £724.79 each |
| Bridge - Layered E-max per unit | £847 each |
| Root Canal Treatment - Incisors/canines | £465.85 |
| Root Canal Treatment - Incisors/canines (With endodontist) | £598.95 |
| Root Canal Treatment - Premolars | £598.95 |
| Root Canal Treatment - Premolars (With endodontist) | £719.95 |
| Root Canal Treatment - Molars | £719.95 |
| Root Canal Treatment - Molars (With endodontist) | £906.29 |
| All Re-Root Canal Treatment | £133.10 |
| Extraction - Simple | £175.45 |
| Extraction - Complex | £254.10 |
| Acrylic Partial Denture | £785.29 |
| Full Upper or Lower Denture | £966.79 |
| Cobalt chrome (metal) Denture | £1,149.50 |
| Flexible Denture: 1 - 4 teeth | £786.50 |
| Flexible Denture: 5 - 8 teeth | £1,028.50 |
| 2 small x-rays | £33 |
| OPG (Full Mouth Scan) | £82.50 |
| Composite Restoration - Small | £127.05 |
| Composite Restoration - Medium | £192.39 |
| Composite Restoration - Large | £260.15 |
| Amalgam filling - Small | £84.70 |
| Amalgam filling - Large | £108.90 |
| Periodontist Consultation and report (with Periodontist) | £126.50 |
+ 4 more on the practice's price list.
