As listed by the practice, August 2026. Prices can change — check with the practice. See the practice's full price list.
| New Patient Consultation | £113 |
| Ongoing dental health assessment | £86 |
| Band 1 course of treatment | £27.90 |
| Band 2 course of treatment | £76.60 |
| Band 3 course of treatment | £332.10 |
| Hygiene Therapy | From £89 |
| Emergency Appointment | £88 |
| Clear Removable Braces | From £4,041 |
| Orthodontic Aligner Consultation | £136 |
| Tooth Whitening | £422 |
| Implant | £1,572 |
| Implant – retained crown | £815 |
| Veneer | From £722 |
| Crown | From £871 |
| Bridge (per unit) | From £857 |
| Endodontic Consultation | £98 |
| Extraction | From £138 |
| Denture (each) | From £1,190 |
| 2nd Opinion and report | £122 |
| Composite Filling | From £140 |
| Periodontal Consultation | £219 |
| First appointment deposit | £20 |
| Plan Option One | £25.93/month |
| Plan Option Two | £18.20/month |
| Plan Option Three | £39.75/month |
| Registration fee | £8 |
Also offers: Sedation & nervous patients.
