| Monday | 09:00 - 17:00 |
|---|---|
| Tuesday | 09:00 - 17:00 |
| Wednesday | 09:00 - 17:00 |
| Thursday | 09:00 - 17:00 |
| Friday | 09:00 - 15:30 |
| Saturday | Closed |
| Sunday | Closed |
Hours per NHS records, updated September 2025.
As listed by the practice, August 2026. Prices can change — check with the practice. See the practice's full price list.
| New Patient Examination | £99 |
| Regular Examination | £59 |
| Hygienist Appointment | From £72 |
| Emergency Appointments | From £96 |
| Implants | From £1,700 |
| Veneers | From £937 |
| Crowns | From £937 |
| Bridges | From £937 |
| Dentures | From £937 |
| Fillings | From £168 |
| Registration Fee | £8 |
| MD Routine Plan | £17.76/month |
| MD Prevention Plan | £26.77/month |
