| Monday | 09:00 - 13:00, 14:00 - 17:00 |
|---|---|
| Tuesday | 09:00 - 13:00, 14:00 - 18:00 |
| Wednesday | 09:00 - 13:00, 14:00 - 17:00 |
| Thursday | 09:00 - 13:00, 14:00 - 17:00 |
| Friday | 09:00 - 13:00, 14:00 - 17:00 |
| Saturday | Closed |
| Sunday | Closed |
Hours per NHS records, updated September 2025.
As listed by the practice, August 2026. Prices can change — check with the practice. See the practice's full price list.
| New Patient Consultation | £77.50 |
| Routine Exam | £53.50 |
| NHS Band 1 Course of Treatment | £27.40 |
| NHS Band 2 Course of Treatment | £75.30 |
| NHS Band 3 Course of Treatment | £326.70 |
| NHS Band 4 Course of Treatment | £27.40 |
| Scale & Polish (At examination) | £55.15 |
| Scale & Polish (Separate appointment with dentist) | £89.40 |
| Periodiontal Treatment (30 minute appointment) | £145.60 |
| Scale & Polish (20 minute appointment with the Hygienist) | £66 |
| Scale & Polish (30 minute appointment with the Hygienist) | £98.80 |
| Emergency Appointment | From £220 |
| Orthodontics Consultation | £60 |
| Metal Braces | From £2,100 |
| Ceramic Braces | From £2,500 |
| Aligner Treatment | From £2,550 |
| Boutique Whitening | £421 |
| Implants Consultation | £60 |
| Single Implant Including Crown | From £3,300 |
| Porcelain Veneer | From £728 |
| Porcelain Crown | From £696 |
| Porcelain Bonded Crown | From £639 |
| Post and Core | From £114 |
| Metal Crown | From £613 |
| Re-cement | From £93 |
| Cantilever Bridge (Per Unit) | £639 each |
| Maryland Bridge | From £707 |
| Root Canal - Incisor | From £447 |
| Root Canal - Premolar | From £447 |
| Root Canal - Molar | From £573 |
| Extraction | From £180 |
| Surgical Extraction | From £260 |
| Full Acrylic Upper & Lower Denture | From £1,206 |
| Partial Acrylic Denture | From £655 |
| Partial Chrome Denture | From £1,206 |
| Flexible Denture | From £852 |
| Immediate Denture | From £416 |
| Additions & Repairs | From £124 |
| Reline | From £130 |
| X-ray One Small | £21.30 |
| X-ray Two Small | £36.90 |
| Additional Fee, per film | £12.50 each |
| Panoral Film | £63.40 |
| Amalgam (Silver) Filling | From £119 |
| Composite (White) Filling | From £128 |
| Sports Guards & Retainers | From £124 |
| Wrinkle Relaxing Injections | From £190 |
+ 1 more on the practice's price list.
| Denplan Essentials Plan Band A | £11.55 |
| Denplan Essentials Plan Band B | £21.78 |
| Denplan Essentials Plan Band C | £32.34 |
| Denplan Supplementary Insurance | £0.60 |
| Simplyhealth Care Plan Band A | £22 |
| Simplyhealth Care Plan Band B | £34.95 |
| Simplyhealth Care Plan Band C | £39.95 |
| Simplyhealth Care Plan Band D | £47.95 |
+ 1 more on the practice's price list.
