All of the team at Russell Street Dental Practice adhere to the rules governing the profession set out by the General Dental Council
All of the team at Russell Street Dental Practice adhere to the rules governing the profession set out by the General Dental Council
| Monday | 09:00 - 13:00, 14:00 - 18:00 |
|---|---|
| Tuesday | 10:00 - 14:00, 15:00 - 19:30 |
| Wednesday | 08:00 - 12:00, 13:00 - 17:30 |
| Thursday | 08:00 - 12:00, 13:00 - 17:00 |
| Friday | 08:00 - 13:00 |
| Saturday | Closed |
| Sunday | Closed |
Hours per NHS records, updated February 2016.
As listed by the practice, August 2026. Prices can change — check with the practice. See the practice's full price list.
| New Patient Examination | £81 |
| Routine Examination* | £44 |
| Scale & Polish | From £44 |
| Emergency Appointment (Assessment) | £55 |
| Viveras | £453 |
| Invisalign/Clear Aligners | From £2,895 |
| Take Home Whitening | £305 |
| Whitening Top Up (2 syringes) | From £55 |
| Whitening Top Up (4 syringes) | From £93 |
| Implant with Crown | From £2,800 |
| Veneers | £750 |
| Mock Up (per tooth) | £52 each |
| Edge bonding (per tooth) | £210 each |
| Composite Veneer (per tooth) | £304 each |
| Crown | From £580 |
| Bridge | From £622 |
| Root Canal Treatment | From £476 |
| Extractions | From £170 |
| Dentures | From £695 |
| Filling | From £149 |
| Night Guard | £129 |
