Treatments & fees
As listed by the practice, August 2026. Prices can change — check with the practice. See the practice's full price list.
Examinations & check-ups
| New Patient (Including X-rays if needed) | £90 |
| Routine Exam (Excluding Scale and Polish) | £75 |
| Routine exam with scale and polish | £140 |
Hygienist services
| Scale and Polish (Hygienist) | From £92 |
| Airflow only | From £49 |
| Perio Scaling | From £150 |
Emergency dentistry
| Emergency appointment (Includes X-rays and prescription) | £150 |
Braces & orthodontics
| Consultation (Orthodontics) | £100 |
| Metal Brackets: Singel arch | From £1,500 |
| Metal Brackets: Upper and Lower arch | From £3,000 |
| Ceramic Brackets: Single arch | From £1,800 |
| Ceramic Brackets: Upper and Lower arch | From £3,200 |
| Essix Retainers: Upper or Lower arch | £175 |
| Essix Retainers: Upper and Lower arch | £225 |
Invisalign & clear aligners
| SureSmile: Lower arch | From £1,500 |
| SureSmile: Upper arch | From £1,500 |
Teeth whitening
| Enlighten Whitening | £750 |
| Boutique Home Whitening Kit | £480 |
| Whitening Trays | £225 |
Dental implants
| Consultation (Implants) | £50 |
| Implant Crown | From £1,000 |
| Single Implant (Without bone graft) | From £1,500 |
| Bone Graft | From £450 |
| Sinus Lift (External) | From £1,200 |
| Sinus Lift (Internal) | From £450 |
Crowns & bridges
| Porcelain Bonded to Metal (NPM) | From £1,027 |
| Porcelain Bonded to Precious Metal (PM) | From £1,075 |
| E-max | From £1,075 |
| Gold 40/60%+ | From £1,800 |
| Zirconia | From £1,075 |
| Bridge Porcelain bonded to metal (per unit) | From £1,065 |
| Parapost Core build-up (Prefab stainless steel post and core) | £135 |
| Re-cement | £180 |
Root canal treatment
| Simple (Root Canal Treatment) | From £685 |
Tooth extraction
| Simple (Extraction) | From £190 |
Dentures
| Acrylic: Full upper or lower (per arch) | From £1,065 |
| Partial upper or lower (1-3 teeth) (per arch) | From £540 |
| Partial upper or lower (4+ teeth) (per arch) | From £660 |
| Valplast: Partial upper or lower (per arch) | From £995 |
| Co-Cr: Partial upper or lower | From £1,565 |
| Temporary denture | From £315 |
Other treatments & fees
| X-Ray Small/Medium/Large | £15 each |
| Amalgam | From £190 |
| Composite | From £220 |
| Sports Guard | From £352 |
| Hard Bite occlusal splint (Michigan or Tanner) | From £937 |
| Soft bite Rising Appliance | From £352 |
| Sleep-well Device | From £850 |
| Anti-snoring Device | From £850 |
+ 3 more on the practice's price list.
Also offers: Veneers & composite bonding.