Treatments & fees
As listed by the practice, August 2026. Prices can change — check with the practice. See the practice's full price list.
Examinations & check-ups
| New patient dental health check | £99 |
| Routine dental health check | £50 |
NHS fees
| Band 1 | £27.90 |
| Band 2 | £76.60 |
| Band 3 | £332.10 |
| Urgent treatment care | £27.90 |
Hygienist services
| Basic hygienist visit | £61 |
| Standard hygienist visit | £92 |
| Enhanced hygienist visit | £138 |
| Airflow hygienist visit | From £81 |
| Routine periodontal maintenance with a dentist (PDE) | From £58 |
| Periodontal assessment (with Maria) | £90 |
Emergency dentistry
| Emergency / General assessment | £50 |
| Fixed cost urgent care | £92 |
Braces & orthodontics
Invisalign & clear aligners
| Invisalign assessment | £50 |
| Invisalign Go (single arch) | From £3,197 |
| Invisalign Go (dual arch) | From £3,836 |
| 32co clear aligners (single arch) | From £2,611 |
| 32co clear aligners (dual arch) | From £2,811 |
Teeth whitening
| White Dental Beauty teeth whitening | £398 |
| White Dental Beauty recharge kit | £199 |
Dental implants
| Dental implants | From £2,916 |
| Implant Consultation (with Maria) | £125 |
Veneers & composite bonding
| Composite bonding | From £220 |
| Porcelain veneers | From £634 |
Cosmetic dentistry
| Consultation (Invisalign, Cosmetic, Bonding, Tooth Whitening) | £50 |
Crowns & bridges
| Porcelain crowns | From £785 |
| Gold crowns | From £860 |
| Maryland bridges | From £647 |
| Bonded bridges (per unit) | £671 each |
Root canal treatment
| Root canal treatment | From £525 |
Tooth extraction
| Extractions | From £109 |
| Surgical extractions | From £249 |
Dentures
| Partial denture | From £590 |
| Full denture (single arch) | From £839 |
| Full denture (both arches) | From £1,119 |
Other treatments & fees
| Small X-ray | £15 |
| Full mouth X-ray | From £70 |
| Minor oral surgery | £417 |
| Silver fillings (amalgam) | From £90 |
| White fillings (composite) | From £110 |
| Adult sports mouthguard | From £143 |
| Child sports mouthguard | From £99 |
| Night guards | From £143 |
+ 3 more on the practice's price list.
Membership plans
| Basic | £18.53/month |
| Standard | £23.18/month |
| Enhanced | £30.08/month |
| Basic (with Airflow upgrade) | £21.53/month |
| Standard (with Airflow upgrade) | £26.93/month |
| Enhanced (with Airflow upgrade) | £33.83/month |
| Basic+ | £27.68/month |
| Standard+ | £36.98/month |
+ 4 more on the practice's price list.
Also offers: Children's dentistry.