Invisalign prices in the UK typically start at around £2,800, and starting prices anywhere between about £2,400 and £3,500 are normal. What you’ll pay depends on the practice and how much straightening you need. We’ve collected the prices 1,609 dental practices publish on their own websites, so you can compare what local practices charge, city by city. Prices were last checked in August 2026.
Invisalign cost by city
| City | Practices with prices | Starts from | Typical starting price |
|---|---|---|---|
| Aberdeen | 5 | From £1,995 | £2,500 |
| Aylesbury | 5 | From £2,155 | £3,000 |
| Barnet | 6 | From £1,750 | £3,290 |
| Bath | 5 | From £2,150 | £3,034 |
| Birmingham | 19 | From £1,500 | £2,799 |
| Bradford | 5 | From £1,500 | £2,800 |
| Brighton | 8 | From £2,000 | £3,725 |
| Bromley | 7 | From £1,800 | £2,950 |
| Cambridge | 9 | From £1,700 | £2,000 |
| Camden | 6 | From £1,950 | £2,825 |
| Cardiff | 8 | From £1,500 | £2,900 |
| Coventry | 5 | From £1,500 | £1,500 |
| Croydon | 11 | From £999 | £2,000 |
| Derby | 9 | From £2,000 | £2,799 |
| Doncaster | 6 | From £1,200 | £2,408 |
| Enfield | 5 | From £2,399 | £2,500 |
| Guildford | 5 | From £2,295 | £3,000 |
| Harrow | 11 | From £1,950 | £3,000 |
| Hemel Hempstead | 5 | From £1,480 | £1,800 |
| High Wycombe | 6 | From £1,200 | £2,775 |
| Hitchin | 5 | From £2,690 | £3,500 |
| Ilford | 6 | From £1,500 | £3,272 |
| Ipswich | 8 | From £1,800 | £3,200 |
| Leeds | 16 | From £2,047 | £2,800 |
| Leicester | 20 | From £2,500 | £3,000 |
| Liverpool | 17 | From £2,000 | £3,000 |
| London | 120 | From £900 | £2,698 |
| Loughborough | 6 | From £1,999 | £3,325 |
| Luton | 8 | From £1,500 | £3,750 |
| Manchester | 20 | From £1,800 | £2,800 |
| Milton Keynes | 9 | From £1,495 | £2,995 |
| Northampton | 7 | From £1,500 | £3,849 |
| Norwich | 6 | From £950 | £3,000 |
| Nottingham | 18 | From £1,050 | £2,800 |
| Oxford | 6 | From £1,900 | £2,900 |
| Reading | 9 | From £2,000 | £3,000 |
| Sheffield | 18 | From £1,510 | £3,000 |
| Shrewsbury | 5 | From £2,200 | £2,995 |
| Slough | 7 | From £1,600 | £2,500 |
| Southampton | 9 | From £1,700 | £2,500 |
| St Albans | 8 | From £2,000 | £2,975 |
| Stevenage | 5 | From £2,800 | £2,950 |
| Stockport | 8 | From £1,825 | £3,200 |
| Stoke on Trent | 6 | From £1,500 | £2,600 |
| Sutton | 9 | From £1,495 | £3,750 |
| Sutton Coldfield | 5 | From £2,625 | £3,300 |
| Swansea | 10 | From £1,950 | £2,799 |
| Walsall | 6 | From £2,500 | £2,950 |
| Wandsworth | 5 | From £2,399 | £2,500 |
| Warrington | 5 | From £2,000 | £3,250 |
| Welwyn Garden City | 5 | From £2,025 | £3,850 |
| Wimbledon | 6 | From £1,950 | £2,500 |
| Wirral | 6 | From £1,850 | £2,750 |
| Wolverhampton | 7 | From £1,900 | £2,700 |
Invisalign cost FAQs
How much does Invisalign cost in the UK?
Across the UK, published prices typically start at around £2,800, and starting prices between about £2,400 and £3,500 are normal. Your city page shows what local practices charge.
Why do Invisalign prices vary so much?
The biggest factor is how much movement your teeth need. Shorter courses (often sold as Invisalign Lite, Express or Go) cost less than comprehensive treatment, one arch costs less than both, and some prices bundle extras such as retainers or whitening while others charge for them separately.
Can I pay for Invisalign monthly?
Many practices offer payment plans, often at 0% interest, so the headline price can usually be spread over months or years. The practice’s own price page is the place to check.
What should I check before choosing a practice?
Ask what the quoted price includes: retainers, whitening, refinements and follow-up visits are bundled by some practices and charged separately by others. Many offer a free consultation, so it’s worth getting quotes from two or three practices before deciding.
Where these prices come from
Every price on this page comes from the practice’s own website, shown exactly as they published it, including “from” prices and ranges. Prices can change at any time, so always confirm with the practice before you book.