Treatments & fees
As listed by the practice, August 2026. Prices can change — check with the practice. See the practice's full price list.
Hygienist services
| Scale and polish | £16.64 |
| 2 visit Scale and polish | £77.36 |
Veneers & composite bonding
| Porcelain Veneer per tooth | £158.20 each |
| Re-cement Veneer | £16.64 |
Crowns & bridges
| Crown per anterior/pre molar tooth | From £158.20 |
| Crown per molar tooth – non-precious metal | From £158.20 |
| Re-cement Crown | £16.64 |
| Bridge | From £163.60 |
Root canal treatment
| Root Canal Treatment incisor/canine/premolar | £100.64 |
| Root Canal Treatment molar | £162.68 |
Tooth extraction
| Extraction | From £30.56 |
| Surgical Extraction | £58.44 - £80 |
Dentures
| Full upper or lower denture | £155.52 |
| Full upper and lower denture | £311.04 |
| Partial Denture | £124.08 - £150.08 |
| Repair of a denture | £53.92 |
| Reline Denture | £53.92 |
| Addition of a tooth | £53.92 |
Other treatments & fees
| X-ray | £5.84 |
| Study Models | £53.92 |
| Amalgam (Silver) Filling per tooth | £13.48 - £28.76 |
| White Filling per tooth (anterior only) | £22.48 - £55.68 |
| Special tray (each) | £26.96 each |
Also offers: Teeth whitening.