Treatments & fees
As listed by the practice, August 2026. Prices can change — check with the practice. See the practice's full price list.
Examinations & check-ups
| EXAM | £27.90 |
| Routine Exam | £75 |
| New Private Patient Exam | £75 |
| Routine Exam Including One X-Ray | £35 |
NHS fees
| NHS Band - 1 - covers examination, diagnosis, advice, X-Rays | £27.90 |
| Band -2 - covers Band 1 treatment plus RCT and Extractions | £76.60 |
| Band - 3 - covers Band 1 and 2 treatments, plus crowns, dentures and bridges | £332.10 |
Hygienist services
| Deep Hygiene Clean | £75 |
| Prosmile Deep Clean (Air Flow) | £90 |
| Prosmile Jet Clean (Deep Clean) | £85 |
| Laser Cleaning (full mouth) | £450 |
Emergency dentistry
| Emergency Appointment | £27.90 |
| Emergency Appointment | £75 |
| Emergency Appointment Including One X-Ray | £35 |
| Private Emergency appointment | £70 |
Braces & orthodontics
| Vivera Retainers | £400 |
| Essix Retainers Per Arch | £120 each |
Invisalign & clear aligners
| Invisalign Invisible Braces - Express | £1,800 |
| Invisalign Invisible Braces - Lite | £2,600 |
| Invisalign Invisible Braces - Comprehensive | £3,600 |
Teeth whitening
Dental implants
| Implant Placement Without Crown | £1,700 |
| Restoration (Crown Only) | £1,000 |
| Implant Placement With Crown | £2,700 |
| All-on-4 | £15,000 |
| Removable Denture on Two Implants | £4,500 |
| Ten Teeth on Six Implants | £18,335 |
Veneers & composite bonding
| Veneer | £750 - £900 |
| Bonding (Per tooth) | £300 each |
Crowns & bridges
| Crown | £390 |
| Temporary Crown | £40 |
| Re-Fixing Crown | £30 |
| Post and Core | £100 |
| Maryland Bridge | £420 |
| Provisional Bridge (Lab Made) | £250 |
| Replacement Provisional Crown (Lab Made) | £80 |
| Re-Fixing Bridge | £50 |
+ 4 more on the practice's price list.
Root canal treatment
| Root Canal Including Filling For Incisor/Canine/Premolar | £175 |
| Root Canal Including Filling Molar | £250 |
| Root Canal Including Filling and Crown - Premolar | £425 |
| Root Canal Including Filling And Crown - Molar | £550 |
| Root Filling Premolar | £500 |
| Root Filling Molar | £650 |
| Root Filling Incisor / Canine | £500 |
Tooth extraction
| Extraction | £90 |
| Extraction Surgical | £250 |
| Extraction Wisdom Tooth | £175 |
| Extraction Soft Tissue | £200 |
| Extraction | From £125 |
| Extraction surgical | From £250 |
| Extraction On Soft Tissue | £200 |
Dentures
| Full Lower Acrylic Denture | £400 |
| Partial Acrylic Denture | £400 |
| Reline of Denture | £120 |
| Repair to Denture | £90 |
| Addition to Chrome Denture | £90 |
| Full Lower Acrylic Denture | From £600 |
| Chrome Upper or Lower Denture | £1,200 - £1,500 |
| Veloplast Flexi | £650 - £900 |
+ 1 more on the practice's price list.
Children's dentistry
| Children's Mouthguard | £95 |
| Childrens coloured mouthguard (plain/coloured) | £95 |
Other treatments & fees
| Small x-ray | £10 |
| Large x-ray OPG | £65 |
| Additional Small X-Ray | £7 |
| Amalgam Filling | £90 |
| Composite Filling (Front Only) | £120 |
| Fissure Sealant | £25 |
| Adult Mouthguard | £180 |
| Glass Ionomer Filling | £90 |
+ 17 more on the practice's price list.