Treatments & fees
As listed by the practice, August 2026. Prices can change — check with the practice. See the practice's full price list.
Examinations & check-ups
NHS fees
| Band 1 course of treatment | £25.80 |
| Band 2 course of treatment | £70.70 |
| Band 3 course of treatment | £306.80 |
Hygienist services
| Scale and Polish | £50 |
| Stain Removal | From £75 |
| Initial hygienist visit | £65 |
| Scale and polish (hygienist) | £55 each |
| Periodontal Treatment | £80 each |
Emergency dentistry
| Emergency Treatment. Assessment and Advice | £50 |
Braces & orthodontics
| Vivera retainers (3 sets) | £500 |
| Removable orthodontic retainers | £95 each |
Invisalign & clear aligners
| Invisalign (includes Vivera retainers and Free whitening) | £3,800 - £4,250 |
Teeth whitening
| Boutique Whitening (whitening kit and trays) | £400 |
| Express Service | £50 |
| Boutique Whitening "Top-up" kit (4 syringes) | £200 |
| Whitening trays | £200 |
Dental implants
| Implants | From £2,500 |
| Sinus graft | From £1,500 |
| Bone grafts/PRF procedures | £300 - £500 |
Veneers & composite bonding
| Composite Bonding | From £250 |
| Veneers (e.g. EMAX) | From £750 |
Crowns & bridges
| Recement Crown / Veneer | £50 - £75 |
| Temporary Crown / Veneer | £50 - £75 |
| Porcelain bonded crown | From £650 |
| All-ceramic crown (e.g. EMAX) | From £750 |
| All ceramic bridge | £750 each |
| All ceramic bridge (2 unit) | £1,500 |
| Porcelain Bonded bridge | £650 each |
| Porcelain Bonded bridge (2 unit) | £1,300 |
+ 1 more on the practice's price list.
Root canal treatment
| Extirpate and Dress Tooth | £100 |
| Root Canal Treatment - Incisor | £400 |
| Root Canal Treatment - Premolar | £500 |
| Root Canal Treatment - Molar | £600 |
| Apicectomy | From £650 |
Tooth extraction
| Extraction (incisors) | £150 |
| Extraction (canines, premolars and molars) | £200 |
| Complex/Surgical Extraction | £250 |
| Extractions (Oral Surgeon) | £200 - £250 |
| Surgical extractions - depending upon complexity | £300 - £500 |
Dentures
| Partial Acrylic denture | £700 - £750 |
| Full upper AND lower dentures (set) | From £1,700 |
| Full denture (UPPER OR LOWER) | From £850 |
| Chrome denture | From £1,200 |
| Denture tooth/clasp additions | £50 - £100 |
| Denture repair | £50 - £75 |
Other treatments & fees
| Temporary Dressing | £50 |
| Small X-Ray (each) | £15 each |
| OPG (full mouth X-ray) | £35 |
| Composite (white) filling 1 Surface | £175 |
| Composite (white) filling 2 Surface | £200 |
| Composite (white) filling 3+ Surface | £225 |
| Amalgam (metal) filling 1 Surface | £125 |
| Amalgam (metal) filling 2 Surface | £150 |
+ 10 more on the practice's price list.
Also offers: Children's dentistry.