| Monday | 09:00 - 13:00, 14:00 - 17:00 |
|---|---|
| Tuesday | 09:00 - 13:00, 14:00 - 17:00 |
| Wednesday | 09:00 - 13:00, 14:00 - 17:00 |
| Thursday | 09:00 - 13:00, 14:00 - 17:00 |
| Friday | 09:00 - 13:00, 14:00 - 17:00 |
| Saturday | Closed |
| Sunday | Closed |
Hours per NHS records, updated October 2025.
As listed by the practice, August 2026. Prices can change — check with the practice. See the practice's full price list.
| Adult Examination (new patients) | £60 |
| Adult Examination (existing patients) | £40 |
| NHS Band One | £27.40 |
| NHS Band Two | £75.30 |
| NHS Band Three | £326.70 |
| Hygiene Appointment | £70 |
| Hygiene Appointment Deposit | £20 |
| Air Flow Stain Removal | £90 |
| Emergency Dental Appointment (Non-Registered) | £90 |
| Retainers | £120 each |
| Clear Aligner Assessment | £100 |
| Tooth Whitening | £300 |
| Ceramic Veneers | £400 each |
| Composite Bonding per tooth | From £100 |
| Crowns | From £400 |
| Bridges | £400 each |
| Root Canal Treatment (Single Rooted) | From £250 |
| Root Canal Treatment (Multi Rooted) | From £400 |
| Extractions | From £80 |
| Dentures (Acrylic) | From £400 |
| Dentures (Flexible) | From £450 |
| Dentures (Cobalt Chrome) | From £600 |
| Child Examination | £20 |
| Periodontal (Gum Disease) Treatment | From £80 |
| Amalgam (Silver) Fillings | From £70 |
| Composite (Tooth Coloured) Fillings | From £90 |
| Sports Mouthguard | £120 |
| Soft Splint | £120 |
| Sleep Clench Inhibitor (SCI) | £300 |
