Treatments & fees
As listed by the practice, August 2026. Prices can change — check with the practice. See the practice's full price list.
Examinations & check-ups
| New patient consultation | £70 |
| Routine examination | £45 |
| Full case assessment inc. all internal & external X-rays & scans | £150 |
Hygienist services
| Hygienist | £70 |
| Aquacare | £100 |
| Periodontal treatment | £200 - £700 |
| Direct Access | £100 |
Emergency dentistry
| Emergency appointments | From £70 |
| Emergency appointments - Denplan Customers | £45 |
Braces & orthodontics
| Orthodontic retainers | From £125 |
| Clear fixed braces | From £1,500 |
| Retainers | £125 each |
Invisalign & clear aligners
Teeth whitening
| Teeth whitening | From £299 |
| Additional box whitening gel | £60 |
| New bleaching trays | £125 each |
| Internal tooth Whitening | £200 each |
Dental implants
| Single dental implant retained crown | £2,000 |
| 2 Dental implants & 3 unit bridge | From £5,000 |
| Full Mouth Implants Upper arch | From £12,000 |
| Full Mouth Implants Lower arch | From £10,000 |
| Implant Retained Denture Upper arch | From £8,000 |
| Implant Retained Denture Lower arch | From £7,000 |
| Same Day Teeth Upper arch | From £14,000 |
| Same Day Teeth Lower arch | From £12,000 |
+ 5 more on the practice's price list.
Veneers & composite bonding
| Composite bonding | £225 each |
| Composite veneers | £350 each |
Crowns & bridges
| Re-cement bridge | From £95 |
| Bridge per unit | £575 each |
| Maryland bridge | £600 |
| Emax crowns | From £575 |
| Zirconia crowns | From £575 |
| Gold crowns | From £650 |
| Onlays & Inlays | From £575 |
| Bonded crowns | From £550 |
+ 1 more on the practice's price list.
Root canal treatment
| Root canal treatment - Anterior teeth | £350 |
| Root canal treatment - Premolar | £450 |
| Root canal treatment - Molar | £550 |
Tooth extraction
| Extraction | From £120 |
| Surgical Extractions | From £350 |
| Impacted wisdom teeth involving bone | From £300 |
| Simple wisdom | From £400 |
| Wisdom teeth with bone removal | From £400 |
| Coronectomy | From £450 |
Dentures
| Single tooth denture | From £350 |
| Immediate denture | From £450 |
| Valplast denture | From £900 |
| Chrome partial denture | From £1,100 |
| Full denture per arch | £700 each |
| Suction dentures | From £3,500 |
| Upper and lower full denture | From £3,000 |
| Upper or lower denture | From £1,500 |
+ 3 more on the practice's price list.
Sedation & nervous patients
| Sedation | From £400 |
| Sedation | From £300 |
Other treatments & fees
| Non-registered patients wanting a one-off treatment for extraction/filling | £200 |
| Composite fillings | £120 - £150 |
| Amalgam Fillings | From £75 |
| Night guard | From £150 |
| Sports guard | From £125 |
| Small x-rays | £10 each |
| OPG's | £40 each |
| CBCT | £125 |
+ 21 more on the practice's price list.
Membership plans
| Denplan Essentials | £15/month |