Treatments & fees
As listed by the practice, August 2026. Prices can change — check with the practice. See the practice's full price list.
Examinations & check-ups
| General Check-up | £40 |
| Private Consultation Exam, X-ray (2 bitewings) | £55 |
NHS fees
| Band 1 course of treatment | £27.40 |
| Band 2 course of treatment | £75.30 |
| Band 3 course of treatment | £326.70 |
Hygienist services
| Stain Removal | From £65 |
| Hygiene Clean | £79 |
| Airflow | £89 |
| Periodontal Treatment | £79 - £300 |
Emergency dentistry
| Emergency Consultation | £40 |
| Full Urgent Treatment | £159 |
| Emergency Consultation Exam | £59 |
| Full Urgent Treatment Consultation, X-ray, Antibiotics, Pulp Treatment | £195 |
Teeth whitening
| Home Whitening | £299 |
| Enlighten | £550 |
| Home Whitening box | £395 |
| X syringe | £40 |
| Enlighten Home Whitening box | £696 |
| X syringe | £65 |
Dental implants
| Consultation for Implantologist & Endodontics | £90 |
| Implant Consultation | £100 |
Veneers & composite bonding
| Veneers | From £404 |
| Veneers Empress (e-max) | £675 |
| Composite Veneers | From £200 |
Crowns & bridges
| Crowns | From £475 |
| Bridges | From £454 |
| Crowns PFM | £650 |
| E-Max | £705 |
| Conventional Bridges Metal-Ceramic | £600 each |
| Maryland Bridge one Pontic and wing | From £450 |
| Extra wing | £60 |
Root canal treatment
| Root Canal Treatments Molars | £585 |
| Premolars | £475 |
| Incisors | £375 |
| Retreatment/Complications/MTA add | £100 |
| Root Canal Treatment Consultation | £60 |
| 1 – 3 Incisors | £495 |
| 4 – 5 Premolars | £595 |
| 6 – 8 Molars | £695 |
+ 2 more on the practice's price list.
Tooth extraction
| Extraction | From £150 |
| Extractions | From £200 |
| Oral surgery consultation | £75 |
| Surgical extraction | £300 |
| Surgical Wisdom Teeth | £350 |
Dentures
| Dentures | From £294 |
| Acrylic Denture | £550 |
| Crome Denture | £970 |
Other treatments & fees
| X-rays | From £10 |
| Fillings | From £95 |
| Amalgam Fillings | From £80 |
| More than 2 X-ray | £10 each |
| X-ray | £10 |
| Fillings Amalgam | From £100 |
| White (Composite) – single surface | £120 |
| White (Composite) – -two surface | £135 |
+ 11 more on the practice's price list.
Compare Invisalign costs in London