Treatments & fees
As listed by the practice, August 2026. Prices can change — check with the practice. See the practice's full price list.
Examinations & check-ups
| Exam(15 mins) - NHS | £0 |
| Exam(15 mins) - Private | £30 |
| 30 mins consult - Private | £60 |
Hygienist services
| Preventative advice and treatment scaling - NHS | £17.32 |
| Preventative advice and treatment scaling - Private | £25 - £42 |
| Advanced perio treatment - NHS | £35.52 - £102.96 |
| Advanced perio treatment - Private | £80 each |
Teeth whitening
| Tooth whitening - Private | £220 |
Crowns & bridges
| Anterior crown tooth coloured - NHS | £164.52 |
| Anterior crown tooth coloured - Private | £500 |
| Posterior crown (metal) - NHS | £164.52 |
| Posterior crown (tooth coloured) - Private | £500 |
Root canal treatment
| Root canal treatment: Incisor/canines/lower premolar - NHS | £104.68 |
| Root canal treatment: Incisor/canines/lower premolar - Private | From £160 |
| Root canal treatment: Upper premolar - NHS | £127.12 |
| Root canal treatment: Molar - NHS | £169.20 |
Tooth extraction
| Extractions: Simple - NHS | £31.80 |
| Extractions: Simple - Private | £60 |
| Extractions: Surgical - NHS | £60.76 |
| Extractions: Surgical - Private | £130 |
Dentures
| Full upper or lower denture - NHS | £161.76 |
| Full upper or lower denture - Private | From £300 |
| Full set upper and lower dentures - NHS | £323.52 |
| Addition, recline or repair of denture - NHS | £56.08 |
| Express dentures - Private | From £500 |
Other treatments & fees
| X-rays(per x-ray) - NHS | £6.08 each |
| X-rays(per x-ray) - Private | £18 each |
| Amalgam fillings(posterior): 1 surface - NHS | £14 |
| Amalgam fillings(posterior): 1 surface - Private | £30 |
| Amalgam fillings(posterior): 3 surface - NHS | £29.92 |
| Amalgam fillings(posterior): 3 surface - Private | £55 |
| Composite fillings(anterior): 1 surface - NHS | £23.36 |
| Composite fillings(anterior): 1 surface - Private | £50 |
+ 3 more on the practice's price list.
Also offers: Veneers & composite bonding.